Back
Aiden Dickinson
Low Net:
-11.0
Low Gross:
99.0
Rounds Played:
1
Handicap Index®:
93.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Sep 25, 2025 | L-L Championships | 0 | 0 | 4 | 7 | 4 | 3 |
| Season Totals | 0 | 0 | 4 | 7 | 4 | 3 | |
| [+] Lebanon Country Club (Blue - Men) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 370 | 497 | 118 | 380 | 372 | 348 | 484 | 409 | 163 | 484 | 400 | 188 | 356 | 148 | 508 | 356 | 288 | 420 |
| Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
| Event Times Played | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
| Event Average | 5.0 | 5.9 | 3.9 | 5.1 | 4.7 | 4.7 | 5.8 | 4.9 | 4.0 | 5.8 | 5.7 | 4.2 | 5.6 | 3.8 | 5.8 | 4.8 | 5.1 | 5.3 |
| Event +/- Par | 1.0 | 0.9 | 0.9 | 1.1 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 0.8 | 1.7 | 1.2 | 1.6 | 0.8 | 0.8 | 0.8 | 1.1 | 1.3 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 6.0 | 6.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 9.0 | 4.0 | 7.0 | 4.0 | 6.0 | 8.0 |
|
[+]
Player +/- Par
|
2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 5.0 | 1.0 | 2.0 | 0.0 | 2.0 | 4.0 |
| Stroke Index | 3 | 13 | 17 | 1 | 7 | 11 | 15 | 5 | 9 | 14 | 4 | 8 | 2 | 16 | 12 | 10 | 18 | 6 |
| Rank | 3 | 9 | 11 | 1 | 15 | 17 | 13 | 7 | 5 | 16 | 2 | 8 | 4 | 18 | 14 | 12 | 10 | 6 |
| Player Rank | 3 | 11 | 17 | 1 | 5 | 9 | 13 | 15 | 7 | 18 | 12 | 6 | 2 | 14 | 8 | 16 | 10 | 4 |